apn: | 135263033000 |
appliances: | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Gas Range, Microwave, Oven, Range, Vented Exhaust Fan, Water Heater |
area: | Exeter |
construction: | Frame, Plaster, Stucco |
cooling: | Ceiling Fan(s), Central Air |
directionFaces: | South |
electric: | 200+ Amp Service, 220 Volts in Kitchen |
exteriorFeatures: | Playground |
fireplace: | No |
floodZone: | No |
flooring: | Carpet, Ceramic Tile |
foundation: | Slab |
garage: | Yes |
heating: | Central |
hoa: | No |
horseProperty: | No |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Ceramic Counters, Entrance Foyer, Kitchen Island, Kitchen Open to Family Room, Open Floorplan, Pantry, Recessed Lighting, Remodeled, Storage, Tile Counters |
laundryFeatures: | Gas Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
lotDimensions: | Irregular |
lotFeatures: | Back Yard, Cul-De-Sac, Fencing, Front Yard, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
lotSizeSource: | Public Records |
lotSqft: | 8050 |
newConstruction: | No |
numOfGarageSpaces: | 2 |
otherStructures: | Shed(s), Storage |
parkingFeatures: | Attached, Garage Door Opener, Garage Faces Front |
patioAndPorchFeatures: | Covered, Front Porch, Patio, Rear Porch |
pool: | No |
roadSurfaceType: | Asphalt |
roofing: | Concrete, Tile |
rooms: | Breakfast Nook, Breakfast Room, Foyer, Great Room, Kitchen, Master Bathroom, Master Bedroom, Nook, Pantry, Walk-In Closet |
sewer: | Public Sewer |
spa: | No |
sqftSource: | Public Records |
stories: | 1 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Satellite TV, Sewer Connected, Water Connected |
view: | Neighborhood, Rural |
water: | Public |
waterfront: | No |
yearBuiltSource: | Public Records |
Leave A Comment