apn: | 101380022000 |
appliances: | Built-In Range, Continuous Clean Oven, Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Oven, Plumbed for Ice Maker, Range, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
area: | Visalia SE |
construction: | Concrete, Frame, Stone, Stucco, Wood Siding |
cooling: | Ceiling Fan(s), Central Air |
directionFaces: | West |
electric: | Solar 3rd Party Owned, Solar Seller Owned |
fireplace: | No |
flooring: | Carpet, Ceramic Tile |
foundation: | Slab |
garage: | Yes |
greenEnergy: | Water Heater, Windows |
handicapAccess: | No |
heating: | Central |
hoa: | No |
horseProperty: | No |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Kitchen Open to Family Room, Open Floorplan, Pantry, Recessed Lighting, Storage |
laundryFeatures: | Gas Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
lotDimensions: | Irregular |
lotFeatures: | Back Yard, Fencing, Front Yard, Garden, Landscaped, Level, Sprinklers Drip, Sprinklers In Front, Sprinklers In Rear |
lotSizeSource: | Public Records |
lotSqft: | 6721 |
newConstruction: | No |
numOfGarageSpaces: | 2 |
numOfMainLevelBathrooms: | 1 |
numOfMainLevelBedrooms: | 1 |
otherStructures: | Shed(s), Storage |
parkingFeatures: | Attached, Garage Faces Front |
patioAndPorchFeatures: | Covered, Front Porch, Patio, Rear Porch |
pool: | No |
roadSurfaceType: | Asphalt |
roofing: | Composition |
rooms: | Bonus Room, Breakfast Nook, Den, Dressing Area, Exercise, Great Room, Kitchen, Loft, Master Bathroom, Master Bedroom, Media Room, Nook, Office, Pantry, Recreation/Game, Walk-In Closet |
sewer: | Public Sewer |
spa: | No |
sqftSource: | Public Records |
stories: | 2 |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | Mountain(s), Neighborhood, Rural |
water: | Public |
waterfront: | No |
yearBuiltSource: | Public Records |
Leave A Comment