absoluteLongitude: | 119.310966 |
additionalParcelsYN: | no |
apn: | 090010055000 |
appliances: | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Oven, Plumbed for Ice Maker, Range, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
area: | Visalia NW |
construction: | Lap Siding, Stone Veneer, Stucco, Wood Siding |
cooling: | Ceiling Fan(s), Central Air |
cumulativeDom: | 1 |
daysOnMarket: | 1 |
directionFaces: | South |
displayOnPublicWebsites: | Y |
electric: | Solar 3rd Party Owned |
entryTimestamp: | 2021-03-03T11:31:35+00:00 |
fireplace: | No |
flooring: | Carpet, Ceramic Tile |
foundation: | Slab |
garage: | Yes |
greenEnergy: | Appliances, Construction, HVAC, Water Heater, Windows |
handicapAccess: | No |
heating: | Central |
hoa: | No |
horseProperty: | No |
interiorFeatures: | Breakfast Bar, Built-In Features, Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Home Automation System, Kitchen Island, Kitchen Open to Family Room, Open Floorplan, Pantry, Recessed Lighting, Storage |
laundryFeatures: | Gas Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
listNumberMain: | 209555 |
listNumberPrefix: | 00 |
listingAgentEmail: | [email protected] |
listingAgentName: | Diana Benson |
listingAgentPhone: | (559) 303-9557 |
listingMemberAddress: | 610 W Main St, Visalia, CA 93291 |
listingMemberShortId: | 4848 |
listingMemberUrl: | https://visaliarealestateguide.com |
listingOfficeAddress: | 610 W. Main St., Visalia, CA 93291 |
listingOfficeEmail: | [email protected] |
listingOfficeFax: | (888) 559-2559 |
listingOfficeName: | Modern Broker, Inc. |
listingOfficePhone: | (559) 667-4711 |
listingOfficeShortId: | 212551195 |
lotDimensions: | Irregular |
lotFeatures: | Back Yard, Fencing, Front Yard, Landscaped, Level, Sprinklers Drip, Sprinklers In Front, Sprinklers In Rear |
lotSizeSource: | Public Records |
lotSqft: | 5000 |
mlsApproved: | Y |
mlsIdentifier: | 20190401165041828796000000 |
newConstruction: | No |
numOfGarageSpaces: | 2 |
numOfMainLevelBathrooms: | 1 |
originalListPrice: | 365000 |
parkingFeatures: | Attached, Concrete, Garage Door Opener, Garage Faces Front |
patioAndPorchFeatures: | Rear Porch |
pool: | No |
propertyGroupId: | 19990816212109142258000000 |
roofing: | Composition |
rooms: | Breakfast Nook, Den, Exercise, Foyer, Great Room, Kitchen, Library, Master Bathroom, Master Bedroom, Office, Pantry, Walk-In Closet, Walk-In Pantry |
securityFeatures: | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Sprinkler System, Prewired, Security System, Smoke Detector(s) |
sewer: | Public Sewer |
spa: | No |
sqftSource: | Public Records |
statusChangeDate: | 2021-03-03T00:00:00+00:00 |
stories: | 2 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Satellite TV, Sewer Connected, Water Connected |
view: | Neighborhood |
water: | Public |
waterfront: | No |
yearBuiltSource: | Public Records |
Leave A Comment