absoluteLongitude: | 119.275998 |
additionalParcelsYN: | no |
apn: | 100300038000 |
appliances: | Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed for Ice Maker, Range, Range Hood, Vented Exhaust Fan, Water Heater |
area: | Visalia SE |
associationFees: | 169 |
associationName: | Castlewood Homeowners Assoc. |
associationPhone: | 559-733-1322 x1001 |
construction: | Frame, Stucco, Wood Siding |
cooling: | Central Air |
cumulativeDom: | 5 |
daysOnMarket: | 5 |
directionFaces: | North |
displayOnPublicWebsites: | Y |
entryTimestamp: | 2021-06-16T20:21:24+00:00 |
exteriorFeatures: | Barbecue, Basketball Court, Lighting, Outdoor Grill, Outdoor Kitchen, Playground |
fireplace: | Yes |
fireplaceFeatures: | Blower Fan, Factory Built, Family Room, Gas, Gas Starter, Master Bedroom, Wood Burning, Zero Clearance |
flooring: | Carpet, Laminate |
foundation: | Slab |
garage: | Yes |
greenEnergy: | Appliances, Roof, Thermostat |
heating: | Central, Fireplace(s) |
hoa: | Yes |
hoaFeeIncludes: | Maintenance Grounds, Water |
horseProperty: | No |
interiorFeatures: | Bookcases, Breakfast Bar, Built-In Features, Ceiling Fan(s), Entrance Foyer, Formica Counters, Laminate Counters, Low Flow Plumbing Fixtures, Pull Down Stairs to Attic, Recessed Lighting, Remodeled, Storage, Vaulted Ceiling(s), Wired for Sound |
laundryFeatures: | Laundry Room |
listNumberMain: | 211587 |
listNumberPrefix: | 00 |
listingAgentEmail: | [email protected] |
listingAgentName: | Diana Benson |
listingAgentPhone: | (559) 303-9557 |
listingMemberAddress: | 610 W Main St, Visalia, CA 93291 |
listingMemberShortId: | 4848 |
listingMemberUrl: | https://visaliarealestateguide.com |
listingOfficeAddress: | 610 W. Main St., Visalia, CA 93291 |
listingOfficeEmail: | [email protected] |
listingOfficeFax: | (888) 559-2559 |
listingOfficeName: | Modern Broker, Inc. |
listingOfficePhone: | (559) 667-4711 |
listingOfficeShortId: | 212551195 |
lotDimensions: | Irregular |
lotFeatures: | Back Yard, Fencing, Greenbelt, Landscaped, Patio Home, PUD, Sprinklers In Front |
lotSizeSource: | Public Records |
lotSqft: | 3685 |
mlsApproved: | Y |
mlsIdentifier: | 20190401165041828796000000 |
newConstruction: | No |
numOfGarageSpaces: | 2 |
originalListPrice: | 289000 |
otherStructures: | Tennis Court(s) |
parkingFeatures: | Attached, Garage Door Opener, Garage Faces Front, Guest, RV Access/Parking, Workshop in Garage |
patioAndPorchFeatures: | Patio |
paymentSchedule: | Monthly |
pool: | Yes |
poolFeatures: | Association, Gunite, In Ground |
propertyGroupId: | 19990816212109142258000000 |
roadSurfaceType: | Asphalt |
roofing: | Composition |
rooms: | Breakfast Nook, Den, Family Room, Kitchen, Master Bathroom, Master Bedroom, Master Sitting Room, Office |
schoolInformation: | Valley Oak Middle and Golden West High |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
sewer: | Public Sewer |
spa: | No |
sqftSource: | Public Records |
statusChangeDate: | 2021-06-16T00:00:00+00:00 |
stories: | 1 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Satellite TV, Sewer Connected, Water Connected |
view: | Neighborhood |
vowEntireListingDisplay: | 1 |
vtURL: | https://visaliarealestateguide.com/3d-model/1515-e-castleview-ave-visalia-ca-93292/fullscreen-nobrand |
water: | Public |
waterfront: | No |
yearBuiltSource: | Public Records |
Leave A Comment