absoluteLongitude: | 119.277378 |
accessibility: | Shower |
additionalParcelsYN: | no |
apn: | 100320029000 |
appliances: | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed for Ice Maker, Vented Exhaust Fan |
area: | Visalia SE |
coListingAgentEmail: | [email protected] |
coListingAgentName: | Michael Darcy |
coListingAgentPhone: | (661) 609-7939 |
coListingMemberAddress: | 610 W Main St, Visalia, CA 93291 |
coListingMemberShortId: | 7638 |
coListingOfficeAddress: | 610 W. Main St., Visalia, CA 93291 |
coListingOfficeEmail: | [email protected] |
coListingOfficeFax: | (888) 559-2559 |
coListingOfficeName: | Modern Broker, Inc. |
coListingOfficePhone: | (559) 667-4711 |
coListingOfficeShortId: | 212551195 |
construction: | Frame, Plaster, Stucco |
cooling: | Central Air |
cumulativeDom: | 4 |
daysOnMarket: | 4 |
directionFaces: | East |
displayOnPublicWebsites: | Y |
entryTimestamp: | 2021-07-22T09:11:25+00:00 |
exteriorFeatures: | Courtyard, Lighting, Outdoor Shower |
fireplace: | Yes |
fireplaceFeatures: | Gas Starter, Great Room, Master Bedroom, Zero Clearance |
floodZone: | No |
flooring: | Laminate |
foundation: | Slab |
garage: | Yes |
handicapAccess: | Yes |
heating: | Central |
hoa: | No |
horseProperty: | No |
interiorFeatures: | Bookcases, Breakfast Bar, Built-In Features, Ceiling Fan(s), Ceramic Counters, Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Kitchen Open to Family Room, Open Floorplan, Recessed Lighting, Vaulted Ceiling(s) |
laundryFeatures: | Inside, Laundry Room, Washer Hookup |
listNumberMain: | 212278 |
listNumberPrefix: | 00 |
listingAgentEmail: | [email protected] |
listingAgentName: | Diana Benson |
listingAgentPhone: | (559) 303-9557 |
listingMemberAddress: | 610 W Main St, Visalia, CA 93291 |
listingMemberShortId: | 4848 |
listingMemberUrl: | https://visaliarealestateguide.com |
listingOfficeAddress: | 610 W. Main St., Visalia, CA 93291 |
listingOfficeEmail: | [email protected] |
listingOfficeFax: | (888) 559-2559 |
listingOfficeName: | Modern Broker, Inc. |
listingOfficePhone: | (559) 667-4711 |
listingOfficeShortId: | 212551195 |
lotDimensions: | 122 x 78 |
lotFeatures: | Back Yard, Corner Lot, Fencing, Front Yard, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
lotSizeSource: | Public Records |
lotSqft: | 10352 |
mlsApproved: | Y |
mlsIdentifier: | 20190401165041828796000000 |
newConstruction: | No |
numOfGarageSpaces: | 3 |
originalListPrice: | 410000 |
parkingFeatures: | Attached, Garage Door Opener, Garage Faces Front |
patioAndPorchFeatures: | 2+ Patio, Covered, Front Porch, Lanai, Patio, Porch, Rear Porch, Terrace |
pool: | Yes |
poolFeatures: | Gunite, In Ground, Tile |
propertyGroupId: | 19990816212109142258000000 |
roadSurfaceType: | Asphalt |
roofing: | Tile |
rooms: | Bonus Room, Breakfast Nook, Breakfast Room, Den, Dressing Area, Exercise, Great Room, Kitchen, Library, Master Bathroom, Master Bedroom, Nook, Office, Walk-In Closet, Workshop |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
sewer: | Public Sewer |
spa: | Yes |
spaFeatures: | Above Ground, Heated, Private |
sqftSource: | Public Records |
statusChangeDate: | 2021-07-22T00:00:00+00:00 |
stories: | 1 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Satellite TV, Sewer Connected, Water Connected |
view: | Neighborhood |
vowEntireListingDisplay: | 1 |
water: | Public |
waterfront: | No |
yearBuiltSource: | Public Records |
Leave A Comment