
With a little TLC this little gem will truly shine! Cute 3 bedroom, 2 bathroom home in established Farmersville neighborhood. Featuring fenced front and back yards, a great floorplan, newer12x24 tile floors in kitchen and guest bathroom, living room with cozy fireplace and master bedroom with ensuite bath. Don’t miss out! Call today for your private showing!
View full listing detailsPrice: | $199,000 |
Address: | 926 W Garrett Avenue |
City: | Farmersville |
County: | Tulare |
State: | California |
Zip Code: | 93223 |
MLS: | 215608 |
Year Built: | 1995 |
Square Feet: | 976 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
apn: | 128180033000 |
appliances: | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Oven, Range, Vented Exhaust Fan |
area: | Exeter |
construction: | Frame, Stucco |
cooling: | Ceiling Fan(s), Central Air |
fireplace: | Yes |
fireplaceFeatures: | Great Room |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundation: | Slab |
garage: | Yes |
heating: | Central, Fireplace(s) |
hoa: | No |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Kitchen Open to Family Room, Open Floorplan, Tile Counters |
laundryFeatures: | In Garage |
lotDimensions: | Irregular |
lotFeatures: | Back Yard, Fencing, Front Yard, Garden, Landscaped, Level |
lotSizeSource: | Appraiser |
lotSqft: | 5113 |
newConstruction: | No |
numOfGarageSpaces: | 2 |
otherStructures: | Pergola |
parkingFeatures: | Attached, Garage Faces Front |
patioAndPorchFeatures: | Covered, Rear Porch |
pool: | No |
roadSurfaceType: | Asphalt |
roofing: | Shake, Wood |
rooms: | Great Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Nook |
sewer: | Public Sewer |
spa: | No |
sqftSource: | Public Records |
stories: | 1 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | Neighborhood |
water: | Public |
yearBuiltSource: | Public Records |






















Leave A Comment